2434mi 40ch over 60 journeys, total time 2d 20h 47m.
1769mi 29ch over 43 journeys, total time 2d 2h 9m.
1705mi 58ch over 42 journeys, total time 1d 22h 31m.
1963mi 51ch over 48 journeys, total time 2d 5h 49m.
1865mi 22ch over 46 journeys, total time 2d 3h 36m.
2415mi 04ch over 58 journeys, total time 2d 19h 14m.
807mi 48ch over 20 journeys, total time 22h 6m.
1386mi 11ch over 36 journeys, total time 1d 16h 5m.
555mi 09ch over 13 journeys, total time 15h 24m.
457mi 20ch over 11 journeys, total time 13h 23m.
794mi 25ch over 19 journeys, total time 22h 32m.
1242mi 68ch over 29 journeys, total time 1d 10h 58m.
5125mi 76ch over 127 journeys, total time 5d 21h 55m.
7007mi 10ch over 172 journeys, total time 1w 1d 2h 24m.
6547mi 14ch over 157 journeys, total time 1w 0d 12h 50m.
7268mi 16ch over 179 journeys, total time 1w 1d 8h 34m.
3837mi 31ch over 95 journeys, total time 4d 9h 15m.
4137mi 20ch over 103 journeys, total time 4d 19h 12m.
6720mi 60ch over 164 journeys, total time 1w 0d 20h 30m.
5955mi 12ch over 146 journeys, total time 6d 17h 11m.
5902mi 75ch over 143 journeys, total time 6d 17h 8m.
6306mi 42ch over 158 journeys, total time 1w 0d 5h 45m.
4078mi 25ch over 99 journeys, total time 4d 16h 30m.
4643mi 29ch over 111 journeys, total time 5d 7h 49m.
1696mi 74ch over 42 journeys, total time 1d 23h 20m.
2860mi 23ch over 71 journeys, total time 3d 6h 24m.
18mi 76ch over 1 journeys, total time 18m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.