12mi 69ch over 2 journeys, total time 28m.
829mi 55ch over 42 journeys, total time 20h 26m.
535mi 14ch over 29 journeys, total time 12h 51m.
638mi 30ch over 37 journeys, total time 15h 49m.
663mi 58ch over 39 journeys, total time 15h 37m.
795mi 49ch over 44 journeys, total time 19h 34m.
840mi 15ch over 44 journeys, total time 21h 14m.
18mi 76ch over 1 journeys, total time 28m.
528mi 15ch over 28 journeys, total time 12h 47m.
389mi 18ch over 22 journeys, total time 9h 14m.
754mi 66ch over 41 journeys, total time 18h 31m.
1256mi 54ch over 67 journeys, total time 1d 7h 58m.
650mi 65ch over 36 journeys, total time 16h 24m.
605mi 21ch over 36 journeys, total time 14h 44m.
806mi 32ch over 44 journeys, total time 19h 35m.
682mi 16ch over 36 journeys, total time 16h 4m.
122mi 36ch over 1 journeys, total time 3h 49m.
12mi 69ch over 2 journeys, total time 28m.
558mi 21ch over 32 journeys, total time 13h 37m.
125mi 29ch over 8 journeys, total time 3h 7m.
423mi 24ch over 26 journeys, total time 10h 19m.
136mi 70ch over 7 journeys, total time 3h 11m.
220mi 69ch over 15 journeys, total time 5h 20m.
109mi 34ch over 8 journeys, total time 2h 43m.
165mi 32ch over 9 journeys, total time 3h 49m.
255mi 00ch over 14 journeys, total time 6h 7m.
386mi 38ch over 16 journeys, total time 10h 3m.
293mi 39ch over 17 journeys, total time 6h 51m.
244mi 17ch over 14 journeys, total time 5h 51m.
18mi 76ch over 1 journeys, total time 17m.
51mi 56ch over 3 journeys, total time 1h 12m.
275mi 46ch over 14 journeys, total time 6h 33m.
175mi 51ch over 10 journeys, total time 4h 1m.
160mi 06ch over 7 journeys, total time 3h 54m.
261mi 38ch over 14 journeys, total time 5h 52m.
128mi 66ch over 8 journeys, total time 3h 50m.
13mi 64ch over 1 journeys, total time 19m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.